Chartering Rates
8 days and 7 nights All Inclusive
| 2 Pax | 4 Pax | Dates | |
| Rate | $13,800 | $14,600 | 6 Jan 2012 – 20 Dec 2012 |
| Peak | $15,000 | $15,550 | 20 Dec 2012 – 5 Jan 2013 |
| Rate | $13,800 | $14,600 | 6 Jan 2013 – 19 Dec 2013 |
7 days and 6 nights All Inclusive
| 2 Pax | 4 Pax | Dates | |
| Rate | $12,000 | $12,800 | 6 Jan 2012 – 20 Dec 2012 |
| Peak | $13,200 | $13,750 | 20 Dec 2012 – 5 Jan 2013 |
| Rate | $12,000 | $12,800 | 6 Jan 2013 – 19 Dec 2013 |
| Owner | August 2013 – Oct 2013 |
*All rates are subject to change without notice prior to actual reservation.
** All rates exclude fine wines and liquor. We provide a standard ships bar that includes liquor, beer and bottles of regular table wines.
Please Note:
-
Packages range from overnight cruises to 4 week vacations. - All rates may be subject to additional charges depending on your itinerary, activities and length of stay.
- Please verify rates with your Yacht Vacation Specialist.
- All rates exclude fine wines, we will provide all liquor, beer and bottles of regular table wines
- A crew gratuity is always at your discretion. A gratuity for service by captain and crew is greatly appreciated
